174.75Dec 04, 2025 EOD
| Tirupati Starch & Chemicals Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524582 | NSE Symbol: | - | P/E(TTM): | 15.76 |
| ISIN Demat: | INE314D01011 | Div & Yield%: | 0.00 | EPS(TTM): | 11.09 |
| Book Value(₹): | 65.10 | Market Cap(₹Cr.): | 167.57 | Face Value(₹): | 10.00 |
| Tirupati Starch & Chemicals Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 524582 | |
| NSE Symbol: | - | |
| P/E(TTM): | 15.76 | |
| ISIN Demat: | INE314D01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 11.09 | |
| Book Value(₹): | 65.10 | |
| Market Cap(₹Cr.): | 167.57 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
174.75Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
4.15 (2.43 %) |
N.A
|
| Open(₹) |
171.15
|
N.A
|
| Prev Close(₹) |
170.60
|
N.A
|
| Volume |
5651
|
N.A
|
| Today's Range(₹) |
178.60 - 170.00
|
N.A
|
| 52-Week Range(₹) |
218.90 - 170.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|